Group Profit and Loss Account
Year ended 31 December 2011
2011 | 2010 | ||
Notes | €'000 | €'000 | |
Group turnover | 1 | 259,116 | 250,399 |
Operating costs | (217,631) | (204,334) | |
Operating profit before exceptional items | 41,485 | 46,065 | |
Exceptional items | 5 | (9,131) | (1,392) |
Operating profit | 32,354 | 44,673 | |
Share of associated undertaking losses | 30 | (50) | (50) |
Profit before finance charge and taxation | 32,304 | 44,623 | |
Interest payable | 6 | (8,585) | (9,274) |
Interest receivable | 6 | 3 | 614 |
Other finance cost | 9 (b) | (2,973) | (2,508) |
Profit before taxation | 2 | 20,749 | 33,455 |
Taxation | 8 | (851) | (1,307) |
Profit for the year | 19,898 | 32,148 | |
Note: Movements on reserves are set out in note 27. |
Brendan McKenna (Chairman) David Gunning (Chief Executive)